Test Code Billings Clinic: 6558 Gastrointestinal Pathogen Panel, PCR, Feces
Performing Laboratory
Billings Clinic Laboratory
Useful For
Rapid detection of gastrointestinal infections caused by:
-Campylobacter species (Campylobacter jejuni/Campylobacter coli/Campylobacter upsaliensis)
-Plesiomonas shigelloides
-Salmonella species
-Vibrio species (Vibrio parahaemolyticus, Vibrio vulnificus, Vibrio cholerae)
-Vibrio cholerae
-Yersinia species
-Enteroaggregative Escherichia coli (EAEC)
-Enteropathogenic E coli (EPEC)
-Enterotoxigenic E coli (ETEC)
-Shiga toxin
-E coli O157
-Shigella/Enteroinvasive E coli (EIEC)
-Cryptosporidium species
-Cyclospora cayetanensis
-Entamoeba histolytica
-Giardia
-Adenovirus F 40/41
-Astrovirus
-Norovirus GI/GII
-Rotavirus A
-Sapovirus
This test is not recommended as a test of cure.
Methodology
Multiplex Polymerase Chain Reaction (PCR)
Specimen Requirements
Preferred: Specific modified Cary Blair transport system;
Specimen Volume: Representative portion of feces
Collection Instructions:
1. Collect fresh fecal specimen and submit 1 gram or 5 mL in container with transport medium.
2. Place feces in preservative within 2 hours of collection.
3. Submit preserved feces in original container. Do not aliquot.
4. If unpreserved specimens received, testing will be canceled.
Additional Information:
If collection media other than those listed is utilized, testing may be canceled.
Modified Cary Blair media:
Storage/Stability
|
|
Time | ||
Fecal |
|
|
||
Refrigerated |
|
LOINC Code/CPT Code
Order Code | Order Name | CPT | Result Code | Result Name | LOINC |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026564 | Adenovirus F 40/41 | 82209-8 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026566 | Astrovirus | 82210-6 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026592 | Campylobactor | 82196-7 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026588 | Clostridium difficile | 82197-5 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026587 | C diff PCR Comment | |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026590 | Cryptosporidium | 82205-6 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026567 | Cyclospora cayetanensis | 82206-4 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026569 | E. coli O157 | 82204-9 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026591 | Entamoeba histolytica | 82207-2 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026568 | E histolytica Comment | |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026571 | Enteroaggregative E. coli (EAEC) | 80349-4 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026572 | Enteropathogenic E. coli (EPEC) | 80348-6 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026573 | Enterotoxigenic E. coli (ETEC) lt/st | 80351-0 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026589 | Giardia lamblia | 82208-0 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026574 | Norovirus GI/GII | 82211-4 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026586 | Plesiomonas shigelloides | 82198-3 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026575 | Rotavirus A | 82212-2 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026576 | Rotavirus Comment | |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026593 | Salmonella | 82199-1 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026577 | Salmonella Comment | |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026578 | Sapovirus | 82213-0 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026580 | Shiga-like toxin-producing E. coli(STEC) | 82203-1 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026581 | STEC Comment | |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026594 | Shigella/Enteroinvasive E. coli (EIEC) | 80350-2 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026570 | EIEC Comment | |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026583 | Vibrio | 82200-7 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026584 | Vibrio cholerae | 82201-5 |
026558 | Gastrointestinal Panel PCR Stool | 87507 | 026585 | Yersinia enterocolitica | 82202-3 |
Reject Due To
Unapproved commercial transport media (eg, AlphaTec Enteric Transport Medium [ETM], Para-Pak Enteric Plus, Medical Chemical Corporation C and S Transport Medium [MCC]) Copan FecalSwab/ESwab Products containing formalin (eg, Sodium Acetate-Acetic Acid Formalin fixative [SAF]; PolyVinyl Alcohol fixative [PVA]; EcoFix preservative) Swabs (eg, Cary Blair gel swab; Rectal swab Stool swab; Gel swab) Endoscopy specimen Unpreserved stool |
Day(s) Test Set Up
Monday-Friday
Interpretation
A negative result should not rule-out infection in patients with a high pretest probability for gastrointestinal infection. The assay does not test for all potential infectious agents of diarrheal disease.
Positive results do not distinguish between a viable or replicating organism and the presence of a nonviable organism or nucleic acid, nor do they exclude the potential for coinfection by organisms not contained within the panel.
Results of the panel are intended to aid in the diagnosis of illness and are meant to be used in conjunction with other clinical and epidemiological findings.